FORD
Ford Motor Company, a global automotive industry leader based in Dearborn, Mich., manufactures or distributes automobiles across six continents. With about 175,000 employees and more than 65 plants worldwide, the company’s automotive brands include Ford and Lincoln. The company provides financial services through Ford Motor Credit Company.
Ford is laser-focused on building a strong business that delivers great products leading in quality, fuel efficiency, safety, smart design, value, and that contribute to a better world.
Member’s Facilities
Ford Motor Company | Location | Employees |
---|---|---|
Ohio Assembly Plant | Avon Lake, OH | 1600 |
Seattle Regional Office | Bellevue, WA | 18 |
Cleveland Engine Plant #1 | Brook Park, OH | 1500 |
Detroit High Velocity Center | Brownstown Twp, MI | 89 |
Michigan Proving Grounds | Bruce Twp, MI | 137 |
Buffalo Stamping Plant | Buffalo, NY | 1000 |
Washington Regional Office | Chantilly, VA | 24 |
Charlotte Regional Office | Charlotte, NC | 20 |
Chicago Stamping Plant | Chicago Heights, IL | 1300 |
Chicago Assembly Plant | Chicago, IL | 4000 |
Chicago High Velocity Center | Chicago, IL | 27 |
Kansas City Assembly Plant | Claycomo, MO | 7000 |
Ford Credit Colorado Springs Business Center | Colorado Springs, CO | 381 |
Memphis Regional Office | Cordova, TN | 31 |
New York High Velocity Center | Cranbury, NJ | 74 |
Lakeland High Velocity Center | Davenport, FL | 33 |
Dearborn Area Campus | Dearborn, MI | 20964 |
Dearborn Diversified Manufacturing Plant | Dearborn, MI | 800 |
Dearborn Engine Plant | Dearborn, MI | 400 |
Dearborn Stamping Plant | Dearborn, MI | 1800 |
Dearborn Truck Plant | Dearborn, MI | 4300 |
Rouge EV Center | Dearborn, MI | 300 |
Denver High Velocity Center VC | Denver, CO | 29 |
Chicago Regional Office | Downers Grove, IL | 75 |
Twin Cities Regional Office | Edina, MN | 13 |
Flat Rock Assembly Plant | Flat Rock, MI | 3300 |
Fort Worth High Velocity Center | Fort Worth, TX | 36 |
Ford Credit Nashville Business Center | Franklin, TN | 728 |
Ford Credit Greenville Business Center | Greenville, SC | 225 |
Denver Regional Office | Greenwood Village, CO | 20 |
Houston FCSD Regional Office | Houston, TX | 27 |
Houston High Velocity Center | Houston, TX | 38 |
Los Angeles Regional Office | Irvine, CA | 91 |
Ford Credit Irving Business Center | Irving, TX | 206 |
Lima Engine Plant | Lima, OH | 1300 |
Livonia Transmission Plant | Livonia, MI | 1900 |
National Parts Distribution Center | Livonia, MI | 114 |
Kentucky Truck Plant | Louisville, KY | 8500 |
Louisville Assembly Plant | Louisville, KY | 4600 |
New York Regional Office | Mahwah, NJ | 66 |
Ford,FC&FCSD Orl Reg Ofc | Maitland, FL | 27 |
Sacramento High Velocity Center | Manteca, CA | 72 |
Cincinnati Regional Office | Mason, OH | 23 |
Atlanta High Velocity Center | McDonough, GA | 35 |
Greensboro High Velocity Center | Mebane, NC | 24 |
Memphis High Velocity Center | Memphis, TN | 113 |
Twin Cities High Velocity Center | Menomonie, WI | 22 |
Ford Credit National Recovery Center | Mesa, AZ | 106 |
Southeast Regional Office | Milton, GA | 67 |
Philadelphia Regional Office | Mount Laurel, NJ | 17 |
Ford Credit Customer Service Center | Omaha, NE | 223 |
Kansas City Regional Office | Overland Park, KS | 20 |
Ford Research and Innovation Center | Palo Alto, CA | 250 |
Dallas Regional Office | Plano, TX | 70 |
Portland High Velocity Center | Portland, OR | 22 |
Evansville High Velocity Center | Princeton, IN | 34 |
Ontario High Velocity Center | Rancho Cucamonga, CA | 47 |
Brownstown Parts Redist Center | Romulus, MI | 491 |
San Francisco Regional Office | San Ramon, CA | 22 |
Sharonville Transmission Plant | Sharonville, OH | 1600 |
Kansas City High Velocity Center | Shawnee, KS | 56 |
Boston Regional Office | Southborough, MA | 16 |
Sterling Axle Plant | Sterling Heights, MI | 2200 |
Van Dyke Transmission Plant | Sterling Heights, MI | 1400 |
Ford Credit Tampa Business Center | Tampa, FL | 509 |
Pittsburgh Regional Office | Wabash, PA | 21 |
Washington Affairs | Washington, DC | 19 |
Michigan Assembly Plant | Wayne, MI | 3400 |
Washington DC High Velocity Center | Winchester, VA | 43 |
Hartford High Velocity Center | Windsor Locks, CT | 34 |
Arizona Proving Ground | Wittmann, AZ | 16 |
Woodhaven Stamping Plant | Woodhaven, MI | 400 |
Rawsonville Plant | Ypsilanti, MI | 700 |
Related Posts
Loading posts...
Agency Comments
April 19, 2024
Comments to DOJ on Access to Americans’ Bulk Sensitive Personal Data ANPRM